All Items
| Code | Name | Category | Company | Type | Purchase Price | Sale Price | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | C-Max 95 | Chicken Feed | AB Enterprises | Medical | 225 | 33355 | ||||
| 13 | Aminivital 5kg Bucket | Chicken Feed | AB Enterprises | Medical | 225 | 17000 | ||||
| 12 | AB-C Electro 5kg Bucket | Chicken Feed | AB Enterprises | Medical | 225 | 350 | ||||
| 11 | Maxigrow 20Kg Bag | Chicken Feed | AB Enterprises | Medical | 0 | 39500 | ||||
| 10 | Beta-Prozyme 1LIT | Chicken Feed | AB Enterprises | Medical | 0 | 0 | ||||
| 9 | AB-ESEL 20 5 LIT | Chicken Feed | AB Enterprises | Medical | 0 | 0 | ||||
| 8 | AB-ESEL 20 1 LIT | Chicken Feed | AB Enterprises | Medical | 0 | 5500 | ||||
| 7 | Acidomix 10 LIT CAN | Chicken Feed | AB Enterprises | Medical | 0 | 22000 | ||||
| 6 | Promint 1 ILT | Chicken Feed | AB Enterprises | Medical | 0 | 8800 | ||||
| 5 | Carnisol 5 LIT | Chicken Feed | AB Enterprises | Medical | 0 | 19000 | ||||
| 4 | Carnisol 1 LIT | Chicken Feed | AB Enterprises | Medical | 0 | 4000 | ||||
| 3 | Protox 1 LIT | Chicken Feed | AB Enterprises | Medical | 0 | 5855 | ||||
| 2 | Testing Product | Chicken Feed | AB Enterprises | General | 225 | 200 |
