All Items
| Code | Name | Category | Company | Type | Purchase Price | TP Sale Price | Net Sale Price | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brothol 1LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 1464.05 | 2850 | 0 | ||||
| 18 | Farmcare 5kg Bucket | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 9751.1 | 19000 | 0 | ||||
| 17 | Lysomax 5kg Bucket | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 8978.45 | 39000 | 0 | ||||
| 16 | Acethol plus 1LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 1833.71 | 6000 | 0 | ||||
| 14 | C-Max 95 | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 225 | 33355 | 0 | ||||
| 13 | Aminivital 5kg Bucket | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 6615.05 | 17000 | 0 | ||||
| 12 | AB-C Electro 5kg Bucket | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 0 | 30000 | 0 | ||||
| 11 | Maxigrow 20Kg Bag | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 11904.8 | 39500 | 0 | ||||
| 10 | Beta-Prozyme 1LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 1864.01 | 5800 | 0 | ||||
| 9 | AB-ESEL 20 5 LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 11099.5 | 29950 | 0 | ||||
| 8 | AB-ESEL 20 1 LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 2600.3 | 6455 | 0 | ||||
| 7 | Acidomix 10 LIT CAN | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 7764.82 | 22000 | 0 | ||||
| 6 | Promint 1 ILT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 2479.1 | 8800 | 0 | ||||
| 5 | Carnisol 5 LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 5478.8 | 20855 | 0 | ||||
| 4 | Carnisol 1 LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 1488.29 | 4000 | 0 | ||||
| 3 | Protox 1 LIT | POULTRY SUPPLEMENTS | AB Enterprises | Medical | 1630.7 | 5855 | 0 |
